New Listings
Token | Trending | Price | 24h Chg | TVL | 24h Vol | 24h Chg | Holders | FDMC | Markets | Listing Time |
---|---|---|---|---|---|---|---|---|---|---|
SOPHIA No1 tiktok Robot | $0.0₄1014 | N/A | $10.76K | $13.08K | N/A | 2 | $117.29K | 1 | ||
TOKEN Your Token Name | $0.0₅38508 | -1.35% | $3.85K | $531.59 | N/A | 1 | $3.85K | 1 | ||
BRO BRO | $0.0₅37231 | -4.48% | $4.07K | $1.64K | N/A | 4 | $3.88K | 1 | ||
HOWL HOWL | $0.0₄3183 | N/A | $40.33K | $11.53K | N/A | 432 | $29.9K | 1 | ||
FARTGIRL FARTGIRL | $0.0₄3292 | -70.1% | $211.09K | $350.23K | N/A | 993 | $168.16K | 1 | ||
TRENDING checkdex.xyz/trending | $0.0₅38088 | N/A | $3.8K | $26.88 | N/A | 2 | $3.8K | 1 | ||
Pnut Peanut the Squirrel (LaunchLab) | $0.0₅37283 | -3.61% | $4.06K | $1.64K | N/A | 2 | $4.06K | 1 | ||
ZOOMER Zoomer | $0.0₄6664 | +165% | $35.36K | $4K | N/A | 3 | $66.64K | 1 | ||
Templatify Templatification | $0.0₄1677 | +46.62% | $5.15K | $1.16K | N/A | 13 | $70.84 | 1 | ||
TRUMPDIUM TRUMPDIUM | $0.0₅38808 | -1.9% | $3.88K | $1.36K | N/A | 1 | $3.88K | 1 |
Only Tokens/Pairs with first liquidity added in the last 7 days are included in the list. To explore other tokens, please use Find Gems